Cheap PriceList for Cypermethrin Price - Metaldehyde 6%GR killing snail insecticides pesticides – AgeruoBiotech
Cheap PriceList for Cypermethrin Price - Metaldehyde 6%GR killing snail insecticides pesticides – AgeruoBiotech Detail:
Introduction
Active ingredient | Metaldehyde |
Name | Metaldehyde 6%GR |
CAS Number | 108-62-3 |
Molecular Formula | C8H16O4 |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 6%GR; 5% GR |
State | Granule |
Label | Customized |
Formulations | 6%GR, 5% GR, |
The mixed formulation product | 1.Metaldehyde 10% + Carbaryl 20% GR 2.Metaldehyde 3% + Niclosamide ethanolamine 2% GR 3.Metaldehyde 4.5% + Carbaryl 1.5% GR |
Mode of Action
It is commonly used as a pesticide against slugs, snails, and other gastropods. When the snail comes into contact with the medicine, it will release a large amount of acetylcholinesterase in the snail, destroy the special mucus in the snail, rapidly dehydrate the snail, paralyze the nerves, and secrete mucus. Due to the loss of a large amount of body fluid and the destruction of cells, the snail will die of poisoning in a short time. It can be used to control rice snails.
Using Method
Formulations | Crop names | Fungal diseases | Dosage | usage method |
6%GR | Cabbage | Snails | 6000-9000g/ha | Spread |
Chinese cabbage | Snails | 7500-9750g/ha | Spread | |
Rice | Pomacea canaliculata | 7500-9000g/ha | Spread | |
Lawn | Snails | 7500-9000g/ha | Spread | |
Leafy vegetables | Snails | 6000-9000g/ha | Spread | |
Cotton | Snails | 6000-8160g/ha | Spread |
Product detail pictures:





Related Product Guide:
Cheap PriceList for Cypermethrin Price - Metaldehyde 6%GR killing snail insecticides pesticides – AgeruoBiotech , The product will supply to all over the world, such as: , , ,

